Syllabus
Date | Session | Part | Lecture Topic | |
---|---|---|---|---|
1403/07/01 | S01 | 1 | Elementary Row Operations, and Linear Equations | |
1403/07/03 | S02 | Row Reduction and Echelon Forms | ||
1403/07/08 | S03 | Vector Space | ||
1403/07/10 | S04 | Subspace | ||
1403/07/15 | S05 | 2 | Independence (Linear and Affine) | |
1403/07/17 | S06 | Independence (Linear and Affine) | ||
1403/07/22 | S07 | Bases, Dimension | ||
1403/07/24 | S08 | Dimension and Rank | ||
1403/07/29 | S09 | Dimension and Rank | ||
1403/08/01 | S10 | 3 | Inner Product Space | |
1403/08/06 | S11 | Inner Product Space | ||
1403/08/08 | S12 | Euclidean Norm, Inequalities and Angle | ||
1403/08/13 | S13 | Orthogonality (Gram–Schmidt, etc.) | ||
1403/08/15 | S14 | 4 | Linear Transformation | |
1403/08/20 | S15 | Linear Transformation | ||
1403/08/22 | S16 | Change Basis | ||
1403/08/27 | S17 | Inverse | ||
1403/08/29 | S18 | Determinant | ||
1403/09/04 | S19 | Determinant | ||
1403/09/06 | S20 | 5 | Eigenvectors and Eigenvalues | |
1403/09/11 | S21 | Singular Values and Singular Vectors | ||
1403/09/13 | S22 | Symmetric Matrices and Quadratic Forms | ||
1403/09/18 | S23 | Diagonalization | ||
1403/09/20 | S24 | Matrix Factorization | ||
1403/09/22 | Midterm Exam | |||
1403/09/25 | S25 | SVD | ||
1403/09/27 | S26 | 6 | Norm Space | |
1403/10/02 | S27 | Derivatives | ||
1403/10/04 | S28 | Derivatives | ||
1403/10/09 | S29 | Least squares | ||
1403/10/11 | S30 | Least squares | ||
1403/10/30 | Final Exam |
Grading Policy
- Quizes: 3 points (5 quizes each 0.75 points; the lowest score will be dropped)
- Written Assignments: 5.6 points (each of the first four is 0.85 points, and each of the last two is 1.1 points)
- Programming Assignments: 2.4 points (preliminary exercises: 0.4 points, and the next two exercises are each 1 points)
- Midterm Exam: 5 points (Lectures part 1,2,3,4)
- Final Exam: 5 points (Lectures part 4(Determinant),5,6)
- Total Points: 21 points
Academic Dishonsty Policy
Any student involved in cheating (provider or receiver) will receive a failing grade along with a report to the University Discipline office. If you don’t have the time to help your friend, do not provide them with the answer. You will fail the course! Never, ever show your code or homework to anyone.
Exams
Quizzes will be held as the following table on 13:00 for half an hour and will be graded in GradeScope.
ٍExam | Time |
---|---|
Quiz 1 | 1403/07/24 13:00-13:30 |
Quiz 2 | 1403/08/13 13:00-13:30 |
Quiz 3 | 1403/08/27 13:00-13:30 |
Quiz 4 | 1403/09/18 13:00-13:30 |
Midterm | 1403/09/22 09:00-12:00 |
Quiz 5 | 1403/10/11 13:00-13:30 |
Final | 1403/10/30 09:00-12:00 |
Assignments
Written and programming assignment submission are not accepted after the solution is released. If you are late, submit what you have and start working on the next assignment. You have free 4 late days for practical assignments and 4 late days for theoretical assignments. A late day extends the deadline 24 hours. Once you have used all late days, the penalty is 10% for each additional late day. You can use late days till release of the answer, remember no submition is accepted afterwards.
TA Classes
TA Classes will be held on Wednesday from 18:00 till 20:00 in room https://vc.sharif.edu/rabiee-ta.
Date | Title |
---|---|
1403/07/18 | Part1 |
1403/08/09 | Part2 |
1403/08/23 | Part3 |
1403/09/14 | Part4 |
1403/09/21 | Midterm |
1403/10/05 | Part5 |
1403/10/29 | Final |
Site
You can find all resources and announsments of course on jabrekh.ir